The CFA Exam dates and deadlines are pretty much the same every year: the exam is scheduled every June for all levels, and every December for Level I only.
So, the CFA exam opens its registration a year before, and early-bird deadlines close 9 months before the exam date.
In 2020, the CFAI will offer the CFA exam on 3 different June CFA exam testing dates.
Registration for the June 2020 exam opened in late August 2019.
So, why are there 2 June 2020 CFA exam dates instead of just 1? Because the CFAI is dedicated to maintaining exam dates for candidates across the globe. Therefore, to meet the needs of candidates looking for the traditional June CFA exam date and those observing religious holidays, the CFAI is offering two exam dates in 2020.
Date | Action | Fees (USD) |
Note |
August 8, 2019 | Registration opens | — | 1 |
October 2, 2019 | CFA early registration deadline | $700 | 2 |
January 2020 (estimated) | Mock exams available | — | 3 |
February 12, 2020 | Regular registration deadline | $1,000 | 4 |
Early February | Awareness scholarship application deadline | ||
March 11, 2020 | Final/Late registration deadline | $1,450 | 5 |
March 16, 2020 | Religious alternate date request due | 5 | |
Mid-April | Test center change request deadline | — | 6 |
May | Exam admission tickets become available | — | 7 |
June Exam | Exam dates vary based on exam part and religious observation requests | — | 8 |
July | CFA results release | — | 9 |
These dates are based on historical dates because only a handful of dates for December have been released by the CFAI.
Date | Action | Fees (USD) |
Note |
January 2020 | Registration opens | — | 1 |
Mid-March | CFA early registration deadline | $700 | 2 |
Upon Registration | Mock exams available | — | 3 |
Mid-August | Regular registration deadline | $1,000 | 4 |
Early September | Awareness scholarship application deadline | ||
Mid-September | Final/Late registration deadline | $1,450 | 5 |
Mid-September | Religious alternate date request due | 5 | |
October | Test center change request deadline | — | 6 |
November | Exam admission tickets become available | — | 7 |
December | Exam dates vary based on exam part and religious observation requests | — | 8 |
16 June | Exam day for Level 1 in the Asia-Pacific | — | 8 |
Late January | CFA exam results release | — | 9 |
There are a few points to consider. For example, do you have enough time to study for Level 2 next June? You won’t know the Dec exam results until late January.
Also, if you celebrate any holidays in December, take into consideration that you may have a more difficult time studying in December, and possibly through early January.
Click for the Pros and Cons of the Dec ExamYou have 2 opportunities to take CFA Level 1 each year. Please refer to the charts above for deadlines.
You can only take Level 2 and 3 once a year (in June). Please refer to the chart above for exact dates.